Stainless Steel Swivels for Systems Routinely Blown-down
- Stainless steel housings resistant to the environment and moisture-laden air-creep in depressurized systems
- Corrosion-resistant seal package.
- Three-piece seal tracks movement in three directions simultaneously. Intermediary seal ring rotates at half speed.
- Seal package compensates for wear; held together by system pressure for ease of rotation.
- No wearing lip seals, o-rings, or disc seals.
- High-load rated ball bearings, maintenance-free.
- 1 1/2 and 2-inch FNPT with combination pipe sizes in straight-through and 90-degree configurations.
- UL-Listed for LP-gas service.
Model Number | Configuration | Size | Threads | A | B | Weight |
---|---|---|---|---|---|---|
SMAC-112SS | 90-degree | 1 1/2 x 1 1/2 | Female | 1 3/4 | 6 9/32 | 15 1/2 |
SMAC-112SISS | Straight-through | 1 1/2 x 1 1/2 | Female | 5 11/16 | 4 7/8 | 11 3/4 |
SMAC-200SS | 90-degree | 2 x 2 | Female | 1 3/4 | 6 9/32 | 15 1/2 |
SMAC-200STSS | Straight-through | 2 x 2 | Female | 5 11/16 | 4 7/8 | 11 3/4 |
SMAC-112200SS | 90-degree | 1 1/2 x 2 | Female | 1 3/4 | 6 9/32 | 15 1/4 |
SMAC-200112SS | 90-degree | 2 x 1 1/2 | Female | 1 3/4 | 6 9/32 | 15 1/4 |
SMAC-112200STSS | Straight-through | 1 1/2 x 2 | Female | 5 11/16 | 4 7/8 | 11 1/2 |
SMAC-200112STSS | Straight-through | 2 x 1 1/2 | Female | 5 11/16 | 4 7/8 | 11 1/2 |
Weight in pounds. All threads NPT.
Temperature range: -40″F to 1250″F
Hydrostatic test pressure: 2000 psi
Maximum working pressure: 400 psi
U.. listed for L.P-gas service